Statistics

Statistics ( 2004 - 2008 )

 

  HKIAC AAA CIETAC ICC JCAA KCAB KLRCA LCIA SIAC SCC BCICAC AFEC
2008 602 703* 1,230 663* 12 47* 47 213* 71* 176 N/A 51
2007 448 621* 1,118 599* 15 59* 40 137* 70* 84 82* 40
2006 394 586* 981 593* 11 47* 37 133* 65* 141 76* N/A
2005 281 580* 979 521* 11 53* 30 118 45* 56 77* 55
2004 280 614* 850 561* 21 46* 19 87 48* 50 84* 50
AAA - American Arbitration Association
CIETAC - China International Economic and Trade Arbitration Commission
HKIAC - Hong Kong International Arbitration Centre
ICC - International Chamber of Commerce
JCAA - Japan Commercial Arbitration Association
KCAB - The Korean Commercial Arbitration Board
KLRCA - Kuala Lumpur Regional Centre for Arbitration
LCIA - London Court of International Arbitration
SIAC - Singapore International Arbitration Centre
SCC - Arbitration Institute of the Stockholm Chamber of Commerce
BCICAC - British Columbia International Commercial Arbitration Centre
AFEC - International Arbitral Centre of the Austrian Federal Economic Chamber

* The statistics cover international arbitration only (as known to the HKIAC)
N/A - not available

- Prepared by HKIAC with the assistance of the named institutions above -

Disputes Involving the HKIAC (Since the HKIAC Opened in September 1985)

Year Commercial Construction Joint
Venture
Shipping Others /
Unclassified
Total
1985 1 5 0 0 3 9
1986 3 9 1 0 7 20
1987 7 13 3 2 18 43
1988 5 5 1 1 12 24
1989 5 6 0 14 20 45
1990 5 10 3 8 28 54
1991 16 19 2 8 49 94
1992 33 31 4 74 43 185
1993 23 50 1 42 23 139
1994 17 53 5 33 42 150
1995 24 101 1 41 17 184
1996 35 86 0 21 55 197
1997 54 94 3 30 37 218
1998 76 109 1 31 23 240
1999 64 154 6 13 20 257
2000 60 204 1 18 15 298
2001 71 195 7 11 23 307
2002 90 190 6 9 25 320
2003 80 137 7 28 35 287
2004 87 127 0 25 41 280
2005 98 104 0 48 31 281
2006 102 181 0 18 93 394
2007 103 183 0 27 135 448
2008 129 208 0 36 229 602
Total 1188 2274 52 538 1024 5076

Arbitration in Hong Kong & Mainland China (Since September 1985)

Year CIETAC HKIAC Total
1985 37 9 46
1986 78 20 98
1987 143 43 186
1988 174 24 198
1989 189 45 234
1990 238 54 292
1991 274 94 368
1992 267 185 452
1993 486 139 625
1994 829 150 979
1995 902 184 1,086
1996 778 197 975
1997 723 218 941
1998 645 240 885
1999 609 257 866
2000 543 298 841
2001 731 307 1,038
2002 684 320 1,004
2003 709 287 996
2004 850 280 1,130
2005 979 281 1,260
2006 981 394 1,375
2007 1,118 448 1,566
2008 1,230 602 1,832
CIETAC - China International Economic and Trade Arbitration Commission
HKIAC - Hong Kong International Arbitration Centre
 
Users' Council Member Login



buy cheap nolvadex antitumor agent online Buy Nolvadex buy Nolvadex online in Bodybuilding